





| Nights | ||||||
| Apr-July | 2 | 3 | 4 | 5 | 6 | 7 |
| Cabin Rental | $225.00 | $300.00 | $400.00 | $500.00 | $600.00 | $530.00 |
| Cleaning | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
| State & County Tax | $31.90 | $40.15 | $51.15 | $62.15 | $73.15 | $65.45 |
| Total Rental | $321.90 | $405.15 | $516.15 | $627.15 | $738.15 | $660.45 |
| Security Deposit | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| $521.90 | $605.15 | $716.15 | $827.15 | $938.15 | $860.45 | |
| Credit Card Fee | $15.66 | $18.15 | $21.48 | $24.81 | $28.14 | $25.81 |
| Nights | ||||||
| Aug-Sept | 2 | 3 | 4 | 5 | 6 | 7 |
| Cabin Rental | $225.00 | $267.00 | $356.00 | $445.00 | $534.00 | $500.00 |
| Cleaning | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
| State & County Tax | $31.90 | $36.52 | $46.31 | $56.10 | $65.89 | $62.15 |
| Total Rental | $321.90 | $368.52 | $467.31 | $566.10 | $664.89 | $627.15 |
| Security Deposit | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| $521.90 | $568.52 | $667.31 | $766.10 | $864.89 | $827.15 | |
| Credit Card Fee | $15.66 | $17.06 | $20.02 | $22.98 | $25.95 | $24.81 |
| Nights | ||||||
| October | 2 | 3 | 4 | 5 | 6 | 7 |
| Cabin Rental | $225.00 | $300.00 | $400.00 | $500.00 | $600.00 | $525.00 |
| Cleaning | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
| State & County Tax | $31.90 | $40.15 | $51.15 | $62.15 | $73.15 | $64.90 |
| Total Rental | $321.90 | $405.15 | $516.15 | $627.15 | $738.15 | $654.90 |
| Security Deposit | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| $521.90 | $605.15 | $716.15 | $827.15 | $938.15 | $854.90 | |
| Credit Card Fee | $15.66 | $18.15 | $21.48 | $24.81 | $28.14 | $25.65 |
| Nights | ||||||
| Nov-Mar | 2 | 3 | 4 | 5 | 6 | 7 |
| Cabin Rental | $225.00 | $267.00 | $356.00 | $445.00 | $534.00 | $500.00 |
| Cleaning | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
| State & County Tax | $31.90 | $36.52 | $46.31 | $56.10 | $65.89 | $62.15 |
| Total Rental | $321.90 | $368.52 | $467.31 | $566.10 | $664.89 | $627.15 |
| Security Deposit | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| $521.90 | $568.52 | $667.31 | $766.10 | $864.89 | $827.15 | |
| Credit Card Fee | $15.66 | $17.06 | $20.02 | $22.98 | $25.95 | $24.81 |
| Holiday | 2 | 3 | 4 | 5 | 6 | 7 |
| Cabin Rental | $240.00 | $300.00 | $400.00 | $500.00 | $600.00 | $575.00 |
| Cleaning | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 | $65.00 |
| State & County Tax | $33.55 | $40.15 | $51.15 | $62.15 | $73.15 | $70.40 |
| Total Rental | $338.55 | $405.15 | $516.15 | $627.15 | $738.15 | $710.40 |
| Security Deposit | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| $538.55 | $605.15 | $716.15 | $827.15 | $938.15 | $910.40 | |
| Credit Card Fee | $16.16 | $18.15 | $21.48 | $24.81 | $28.14 | $27.31 |
