Crooked Bear Chalet
Crooked Bear Chalet
Rates
Apr-July
$100./ night with 3 night minimum.
Weekend Rates $225.
Weekly Rates $530.


Aug-Sept
$89./ night with 3 night minimum.
Weekend Rates $225.
Weekly Rates $500.

October
$100./ night with 3 night minimum.
Weekend Rates $225.
Weekly Rates $525.
Monthly Rates Upon Request

Nov-Mar
$89./ night with 3 night minimum.
Weekend Rates $225.
Weekly Rates $500.


Holiday Rates
$100./ night with 3 night minimum.
Weekend Rates $240.
Weekly Rates $575.


Cleaning Fee $65. per stay.
All stays less than 1 week will be charged $35.00 for Hot Tub Cleaning
All Rates are subject to state sales tax.

$200.00 Refundable Security Deposit Required.

Payment must be received 15 days prior to arrival date.
Personal Checks Accepted.
Credit card payments accepted through secure invoicing from paypal.
Paypal Account Not Required.
Processing fee of 3% applied to all credit card payments.
Book Now!
813-625-9373

See grid below to figure rates
Rates for Holiday are also listed


bscheller1@gmail.com
  Nights          
Apr-July 2 3 4 5 6 7
Cabin Rental $225.00 $300.00 $400.00 $500.00 $600.00 $530.00
Cleaning $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
State & County Tax $31.90 $40.15 $51.15 $62.15 $73.15 $65.45
Total Rental $321.90 $405.15 $516.15 $627.15 $738.15 $660.45
Security Deposit $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
  $521.90 $605.15 $716.15 $827.15 $938.15 $860.45
   
Credit Card Fee $15.66 $18.15 $21.48 $24.81 $28.14 $25.81
             
  Nights          
Aug-Sept 2 3 4 5 6 7
Cabin Rental $225.00 $267.00 $356.00 $445.00 $534.00 $500.00
Cleaning $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
State & County Tax $31.90 $36.52 $46.31 $56.10 $65.89 $62.15
Total Rental $321.90 $368.52 $467.31 $566.10 $664.89 $627.15
Security Deposit $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
  $521.90 $568.52 $667.31 $766.10 $864.89 $827.15
   
Credit Card Fee $15.66 $17.06 $20.02 $22.98 $25.95 $24.81
             
  Nights          
October 2 3 4 5 6 7
Cabin Rental $225.00 $300.00 $400.00 $500.00 $600.00 $525.00
Cleaning $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
State & County Tax $31.90 $40.15 $51.15 $62.15 $73.15 $64.90
Total Rental $321.90 $405.15 $516.15 $627.15 $738.15 $654.90
Security Deposit $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
  $521.90 $605.15 $716.15 $827.15 $938.15 $854.90
   
Credit Card Fee $15.66 $18.15 $21.48 $24.81 $28.14 $25.65
             
  Nights          
Nov-Mar 2 3 4 5 6 7
Cabin Rental $225.00 $267.00 $356.00 $445.00 $534.00 $500.00
Cleaning $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
State & County Tax $31.90 $36.52 $46.31 $56.10 $65.89 $62.15
Total Rental $321.90 $368.52 $467.31 $566.10 $664.89 $627.15
Security Deposit $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
  $521.90 $568.52 $667.31 $766.10 $864.89 $827.15
   
Credit Card Fee $15.66 $17.06 $20.02 $22.98 $25.95 $24.81
             
Holiday 2 3 4 5 6 7
Cabin Rental $240.00 $300.00 $400.00 $500.00 $600.00 $575.00
Cleaning $65.00 $65.00 $65.00 $65.00 $65.00 $65.00
State & County Tax $33.55 $40.15 $51.15 $62.15 $73.15 $70.40
Total Rental $338.55 $405.15 $516.15 $627.15 $738.15 $710.40
Security Deposit $200.00 $200.00 $200.00 $200.00 $200.00 $200.00
  $538.55 $605.15 $716.15 $827.15 $938.15 $910.40
   
Credit Card Fee $16.16 $18.15 $21.48 $24.81 $28.14 $27.31